Apertura Iscrizioni Riservata: 22/01/2024 21:00 - MA8
# | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
HANDGUN Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Production | 30 | 1 | 1 | 3 | 6 | 6 | 13 | 3 | 0 | 11 | 10 | 3 | 3 |
HANDGUN Production Optics | 11 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 5 | 3 | 2 | 0 |
HANDGUN Standard | 9 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 |
PCC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025