Apertura Iscrizioni Riservata: 22/01/2024 22:00 - MA7
| # | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| HANDGUN Open | 11 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
| HANDGUN Production | 78 | 3 | 4 | 9 | 29 | 33 | 3 | 0 | 7 | 32 | 21 | 15 | 0 |
| HANDGUN Production Optics | 37 | 1 | 7 | 16 | 8 | 5 | 1 | 2 | 2 | 10 | 8 | 12 | 2 |
| HANDGUN Revolver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HANDGUN Standard | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
| PCC | 17 | 0 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 4 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026