Apertura Iscrizioni Riservata: 22/10/2023 20:00 - [International Shooters - Turno 1 - 06/04/2024], INTERNATIONAL
Apertura Iscrizioni Riservata: 22/10/2023 20:00 - [International Shooters - Turno 1 - 06/04/2024], INTERNATIONAL
Apertura Iscrizioni Riservata: 22/10/2023 20:00 - [International Shooters - Turno 1 - 07/04/2024], INTERNATIONAL
Apertura Iscrizioni Riservata: 22/10/2023 20:00 - [International Shooters - Turno 1 - 07/04/2024], INTERNATIONAL
# | GM | M | A | B | C | D | U | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 33 | 3 | 8 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 12 | 0 |
HANDGUN Open | 43 | 4 | 5 | 16 | 3 | 4 | 1 | 10 | 4 | 2 | 0 | 11 | 9 | 15 | 2 |
HANDGUN Production | 110 | 11 | 4 | 12 | 23 | 29 | 22 | 9 | 7 | 3 | 8 | 38 | 34 | 18 | 2 |
HANDGUN Production Optics | 94 | 6 | 10 | 15 | 23 | 18 | 15 | 7 | 6 | 2 | 6 | 27 | 33 | 17 | 3 |
HANDGUN Revolver | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
HANDGUN Standard | 78 | 4 | 8 | 19 | 16 | 14 | 4 | 13 | 3 | 0 | 3 | 22 | 32 | 17 | 1 |
PCC | 58 | 6 | 7 | 12 | 11 | 5 | 5 | 12 | 1 | 3 | 1 | 14 | 23 | 13 | 3 |
PCC Optics | 16 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024