Apertura Iscrizioni Riservata: 13/11/2023 22:00 - MA7
# | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
HANDGUN Open | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANDGUN Production | 31 | 1 | 3 | 5 | 4 | 18 | 3 | 2 | 15 | 7 | 4 |
HANDGUN Production Optics | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
HANDGUN Standard | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 2 |
PCC | 7 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025