Apertura Iscrizioni Riservata: 06/11/2023 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 15 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 |
HANDGUN Open | 18 | 2 | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 1 | 8 | 1 |
HANDGUN Production | 55 | 2 | 1 | 9 | 5 | 14 | 24 | 2 | 2 | 4 | 17 | 23 | 7 | 0 |
HANDGUN Production Optics | 48 | 4 | 2 | 6 | 19 | 9 | 8 | 2 | 0 | 3 | 13 | 20 | 10 | 0 |
HANDGUN Revolver | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HANDGUN Standard | 33 | 0 | 3 | 6 | 4 | 10 | 10 | 1 | 0 | 1 | 6 | 15 | 9 | 1 |
PCC | 18 | 0 | 2 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 8 | 6 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025