Apertura Iscrizioni Riservata: 30/10/2023 21:00 - MA3
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 16 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 0 |
| HANDGUN Open | 12 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 1 |
| HANDGUN Production | 78 | 0 | 2 | 7 | 14 | 24 | 31 | 2 | 3 | 28 | 27 | 15 | 3 |
| HANDGUN Production Optics | 45 | 0 | 0 | 3 | 12 | 19 | 11 | 2 | 1 | 9 | 26 | 7 | 0 |
| HANDGUN Revolver | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Standard | 29 | 0 | 0 | 7 | 7 | 9 | 6 | 0 | 0 | 5 | 16 | 6 | 2 |
| PCC | 31 | 0 | 2 | 9 | 6 | 6 | 8 | 2 | 1 | 2 | 11 | 11 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025