Apertura Iscrizioni Riservata: 02/10/2023 22:00 - MA7
| # | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| HANDGUN Open | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| HANDGUN Production | 54 | 1 | 5 | 6 | 18 | 24 | 4 | 0 | 4 | 22 | 13 | 11 | 0 |
| HANDGUN Production Optics | 26 | 0 | 2 | 10 | 3 | 11 | 2 | 2 | 1 | 5 | 9 | 7 | 0 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| PCC | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025