Apertura Iscrizioni Riservata: 02/10/2023 20:30 - MA2
| # | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 15 | 1 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | 0 |
| HANDGUN Open | 15 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 1 |
| HANDGUN Production | 53 | 1 | 0 | 7 | 7 | 15 | 23 | 2 | 2 | 5 | 10 | 20 | 13 | 1 |
| HANDGUN Production Optics | 37 | 0 | 0 | 6 | 15 | 11 | 5 | 0 | 2 | 0 | 7 | 16 | 11 | 1 |
| HANDGUN Revolver | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| HANDGUN Standard | 32 | 2 | 0 | 5 | 6 | 8 | 11 | 1 | 0 | 1 | 9 | 11 | 9 | 1 |
| PCC | 18 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 8 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026