Apertura Iscrizioni Riservata: 25/09/2023 22:00 - MA7
# | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Open | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
HANDGUN Production | 18 | 2 | 3 | 1 | 12 | 1 | 2 | 10 | 3 | 2 |
HANDGUN Production Optics | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
HANDGUN Standard | 9 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 3 |
PCC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025