Apertura Iscrizioni Riservata: 25/09/2023 21:00 - MA3
# | GM | M | A | B | C | D | Lady | Senior Lady | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 10 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
HANDGUN Open | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
HANDGUN Production | 40 | 0 | 1 | 7 | 6 | 12 | 14 | 1 | 1 | 13 | 13 | 10 | 2 |
HANDGUN Production Optics | 23 | 1 | 0 | 5 | 7 | 7 | 3 | 1 | 1 | 6 | 13 | 2 | 0 |
HANDGUN Revolver | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
HANDGUN Standard | 22 | 1 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 6 | 11 | 5 | 0 |
PCC | 8 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025