# | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
HANDGUN Open | 14 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 | 4 |
HANDGUN Production | 34 | 1 | 4 | 6 | 5 | 18 | 0 | 2 | 4 | 15 | 8 | 5 |
HANDGUN Production Optics | 25 | 1 | 3 | 11 | 3 | 7 | 0 | 0 | 1 | 4 | 9 | 11 |
HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANDGUN Standard | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
PCC | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 2 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025