Apertura Iscrizioni Riservata: 19/06/2023 21:00 - A
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 53 | 9 | 8 | 16 | 9 | 8 | 3 | 2 | 1 | 14 | 25 | 11 |
HANDGUN Open | 38 | 2 | 13 | 17 | 6 | 0 | 0 | 4 | 1 | 13 | 8 | 12 |
HANDGUN Production | 174 | 9 | 11 | 25 | 37 | 47 | 45 | 10 | 9 | 71 | 52 | 32 |
HANDGUN Production Optics | 90 | 8 | 9 | 21 | 28 | 16 | 8 | 12 | 2 | 24 | 30 | 22 |
HANDGUN Revolver | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
HANDGUN Standard | 67 | 5 | 7 | 20 | 13 | 12 | 10 | 1 | 2 | 20 | 28 | 16 |
PCC | 14 | 0 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 4 | 5 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025