Apertura Iscrizioni Riservata: 17/04/2023 22:00 - MA7
# | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
HANDGUN Open | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
HANDGUN Production | 51 | 1 | 2 | 7 | 20 | 21 | 4 | 4 | 25 | 12 | 6 |
HANDGUN Production Optics | 25 | 0 | 1 | 7 | 6 | 11 | 3 | 1 | 6 | 6 | 9 |
HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANDGUN Standard | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 1 |
PCC | 11 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 4 | 2 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025