Apertura Iscrizioni Riservata: 17/04/2023 22:00 - MA7
| # | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| HANDGUN Open | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| HANDGUN Production | 35 | 1 | 3 | 4 | 7 | 20 | 2 | 2 | 20 | 8 | 3 |
| HANDGUN Production Optics | 10 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 5 | 1 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 10 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 6 | 1 | 2 |
| PCC | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025