Apertura Iscrizioni Riservata: 17/04/2023 21:30 - MA4
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 20 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 5 | 11 | 4 |
HANDGUN Open | 17 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
HANDGUN Production | 74 | 2 | 1 | 5 | 19 | 19 | 28 | 5 | 1 | 32 | 25 | 11 |
HANDGUN Production Optics | 45 | 2 | 5 | 7 | 10 | 17 | 4 | 3 | 1 | 11 | 13 | 17 |
HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANDGUN Standard | 26 | 1 | 1 | 7 | 6 | 8 | 3 | 1 | 0 | 10 | 12 | 3 |
PCC | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025