Apertura Iscrizioni Riservata: 17/04/2023 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Regular | Senior | Super Senior | |
HANDGUN Classic | 25 | 1 | 2 | 6 | 7 | 6 | 3 | 0 | 9 | 8 | 8 |
HANDGUN Open | 10 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 1 |
HANDGUN Production | 42 | 0 | 0 | 6 | 8 | 12 | 16 | 5 | 16 | 13 | 8 |
HANDGUN Production Optics | 26 | 1 | 0 | 7 | 9 | 7 | 2 | 0 | 8 | 14 | 4 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 24 | 2 | 2 | 3 | 8 | 6 | 3 | 3 | 4 | 10 | 7 |
PCC | 14 | 0 | 3 | 4 | 2 | 0 | 5 | 0 | 3 | 7 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025