Apertura Iscrizioni Riservata: 17/04/2023 20:00 - MA1
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 37 | 1 | 2 | 10 | 8 | 10 | 6 | 0 | 0 | 0 | 8 | 17 | 12 |
HANDGUN Open | 20 | 1 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 12 |
HANDGUN Production | 100 | 1 | 0 | 6 | 14 | 40 | 39 | 0 | 5 | 1 | 28 | 47 | 19 |
HANDGUN Production Optics | 26 | 1 | 0 | 10 | 4 | 8 | 3 | 0 | 1 | 0 | 3 | 7 | 15 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
HANDGUN Standard | 31 | 0 | 2 | 5 | 8 | 8 | 8 | 0 | 1 | 2 | 6 | 13 | 9 |
PCC | 14 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 4 | 6 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024