Apertura Iscrizioni Riservata: 10/04/2023 21:00 - MA8
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| HANDGUN Open | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| HANDGUN Production | 45 | 1 | 1 | 6 | 10 | 11 | 16 | 4 | 1 | 17 | 17 | 6 |
| HANDGUN Production Optics | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| HANDGUN Standard | 13 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 5 | 3 | 5 |
| PCC | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025