Apertura Iscrizioni Riservata: 10/04/2023 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 22 | 1 | 2 | 5 | 9 | 3 | 2 | 0 | 0 | 7 | 10 | 5 |
HANDGUN Open | 19 | 1 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 6 | 7 | 5 |
HANDGUN Production | 77 | 3 | 2 | 8 | 11 | 24 | 29 | 7 | 2 | 26 | 22 | 20 |
HANDGUN Production Optics | 45 | 3 | 2 | 9 | 13 | 9 | 9 | 3 | 0 | 15 | 17 | 10 |
HANDGUN Revolver | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
HANDGUN Standard | 38 | 1 | 1 | 10 | 10 | 11 | 5 | 2 | 0 | 8 | 18 | 10 |
PCC | 21 | 3 | 2 | 6 | 6 | 1 | 3 | 1 | 0 | 6 | 8 | 6 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025