Apertura Iscrizioni Riservata: 03/04/2023 22:00 - MA7
# | M | A | B | C | D | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
HANDGUN Open | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
HANDGUN Production | 31 | 0 | 4 | 6 | 5 | 16 | 2 | 20 | 8 | 1 |
HANDGUN Production Optics | 13 | 0 | 2 | 4 | 2 | 5 | 0 | 5 | 4 | 4 |
HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
HANDGUN Standard | 12 | 0 | 2 | 2 | 4 | 4 | 1 | 7 | 2 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025