Apertura Iscrizioni Riservata: 03/04/2023 22:00 - MA5
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 23 | 2 | 3 | 5 | 7 | 3 | 3 | 2 | 0 | 8 | 9 | 4 |
HANDGUN Open | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
HANDGUN Production | 127 | 1 | 4 | 12 | 24 | 41 | 45 | 9 | 4 | 46 | 43 | 25 |
HANDGUN Production Optics | 38 | 1 | 5 | 7 | 12 | 7 | 6 | 1 | 0 | 14 | 14 | 9 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
HANDGUN Standard | 35 | 2 | 3 | 5 | 7 | 9 | 9 | 1 | 0 | 11 | 12 | 11 |
PCC | 8 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025