Apertura Iscrizioni Riservata: 03/04/2023 21:00 - MA3
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 27 | 0 | 3 | 7 | 11 | 3 | 3 | 0 | 0 | 1 | 5 | 12 | 9 |
HANDGUN Open | 18 | 0 | 1 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 8 | 4 |
HANDGUN Production | 121 | 1 | 1 | 11 | 23 | 38 | 47 | 0 | 6 | 3 | 43 | 43 | 26 |
HANDGUN Production Optics | 53 | 1 | 1 | 6 | 13 | 24 | 8 | 0 | 3 | 1 | 14 | 23 | 12 |
HANDGUN Revolver | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HANDGUN Standard | 41 | 0 | 2 | 4 | 9 | 14 | 12 | 0 | 0 | 0 | 11 | 14 | 16 |
PCC | 39 | 1 | 3 | 11 | 9 | 6 | 8 | 1 | 4 | 1 | 6 | 14 | 14 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025