Apertura Iscrizioni Riservata: 03/04/2023 20:00 - MA1
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 39 | 1 | 2 | 11 | 8 | 11 | 6 | 0 | 0 | 0 | 11 | 15 | 13 |
HANDGUN Open | 28 | 1 | 2 | 10 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | 4 | 18 |
HANDGUN Production | 136 | 2 | 1 | 9 | 25 | 49 | 50 | 0 | 9 | 1 | 36 | 63 | 27 |
HANDGUN Production Optics | 58 | 2 | 1 | 13 | 15 | 17 | 10 | 0 | 2 | 0 | 10 | 19 | 27 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
HANDGUN Standard | 62 | 2 | 1 | 9 | 15 | 19 | 15 | 1 | 1 | 2 | 17 | 27 | 15 |
PCC | 31 | 5 | 7 | 2 | 4 | 5 | 8 | 0 | 3 | 1 | 9 | 14 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024