Apertura Iscrizioni Riservata: 13/03/2023 21:00 - MA8
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HANDGUN Open | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANDGUN Production | 42 | 1 | 1 | 10 | 7 | 13 | 10 | 3 | 1 | 16 | 18 | 4 |
HANDGUN Production Optics | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 |
HANDGUN Standard | 13 | 1 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 3 | 5 |
PCC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025