Apertura Iscrizioni Riservata: 13/03/2023 22:00 - MA7
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
HANDGUN Open | 15 | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 5 |
HANDGUN Production | 78 | 0 | 2 | 7 | 9 | 26 | 34 | 6 | 4 | 35 | 22 | 11 |
HANDGUN Production Optics | 37 | 1 | 0 | 3 | 13 | 7 | 13 | 5 | 1 | 11 | 11 | 9 |
HANDGUN Revolver | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HANDGUN Standard | 10 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 2 | 5 | 3 | 0 |
PCC | 20 | 0 | 0 | 4 | 3 | 6 | 7 | 1 | 0 | 9 | 3 | 7 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025