Apertura Iscrizioni Riservata: 13/03/2023 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 8 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 3 |
HANDGUN Open | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 4 |
HANDGUN Production | 79 | 1 | 2 | 9 | 12 | 19 | 36 | 7 | 1 | 42 | 21 | 8 |
HANDGUN Production Optics | 14 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 3 | 6 | 5 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Standard | 44 | 1 | 0 | 2 | 7 | 17 | 17 | 0 | 1 | 15 | 17 | 11 |
PCC | 9 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 5 | 2 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025