Apertura Iscrizioni Riservata: 13/03/2023 21:30 - MA4
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 29 | 3 | 6 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 18 | 8 |
HANDGUN Open | 20 | 0 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 8 |
HANDGUN Production | 76 | 1 | 1 | 2 | 19 | 25 | 28 | 0 | 7 | 1 | 24 | 25 | 19 |
HANDGUN Production Optics | 37 | 1 | 4 | 5 | 9 | 6 | 11 | 1 | 1 | 1 | 8 | 15 | 12 |
HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANDGUN Standard | 27 | 1 | 2 | 7 | 7 | 5 | 4 | 1 | 1 | 0 | 7 | 15 | 4 |
PCC | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025