Apertura Iscrizioni Riservata: 13/03/2023 20:30 - MA2
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 24 | 1 | 2 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 7 | 11 | 6 |
HANDGUN Open | 24 | 2 | 2 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 7 | 8 | 8 |
HANDGUN Production | 88 | 3 | 2 | 11 | 12 | 31 | 29 | 0 | 8 | 2 | 25 | 32 | 21 |
HANDGUN Production Optics | 40 | 1 | 3 | 6 | 9 | 14 | 7 | 0 | 1 | 0 | 12 | 18 | 9 |
HANDGUN Revolver | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
HANDGUN Standard | 39 | 0 | 2 | 9 | 11 | 10 | 7 | 0 | 2 | 0 | 10 | 18 | 9 |
PCC | 25 | 0 | 3 | 6 | 6 | 2 | 6 | 2 | 2 | 0 | 5 | 9 | 9 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025