Apertura Iscrizioni Riservata: 20/02/2023 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 24 | 0 | 1 | 6 | 9 | 6 | 2 | 0 | 0 | 5 | 12 | 7 |
HANDGUN Open | 26 | 2 | 2 | 8 | 8 | 6 | 0 | 1 | 1 | 11 | 10 | 3 |
HANDGUN Production | 87 | 3 | 2 | 9 | 9 | 27 | 37 | 7 | 5 | 30 | 30 | 15 |
HANDGUN Production Optics | 50 | 2 | 2 | 11 | 14 | 14 | 7 | 2 | 0 | 14 | 26 | 8 |
HANDGUN Revolver | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
HANDGUN Standard | 34 | 1 | 3 | 7 | 9 | 10 | 4 | 4 | 0 | 9 | 13 | 8 |
PCC | 25 | 1 | 2 | 11 | 4 | 1 | 6 | 2 | 0 | 6 | 11 | 6 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024