Apertura Iscrizioni Riservata: 13/02/2023 21:00 - MA3
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 25 | 0 | 2 | 8 | 9 | 5 | 1 | 0 | 1 | 8 | 10 | 6 |
HANDGUN Open | 17 | 0 | 2 | 7 | 4 | 4 | 0 | 1 | 0 | 4 | 7 | 5 |
HANDGUN Production | 119 | 1 | 1 | 10 | 18 | 39 | 50 | 7 | 4 | 45 | 41 | 22 |
HANDGUN Production Optics | 58 | 2 | 1 | 9 | 17 | 18 | 11 | 4 | 1 | 15 | 24 | 14 |
HANDGUN Revolver | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
HANDGUN Standard | 40 | 0 | 2 | 4 | 10 | 14 | 10 | 3 | 0 | 11 | 12 | 14 |
PCC | 29 | 1 | 0 | 6 | 9 | 6 | 7 | 1 | 1 | 5 | 8 | 14 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025