Apertura Iscrizioni Riservata: 13/02/2023 20:00 - MA1
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 27 | 1 | 2 | 9 | 6 | 7 | 2 | 0 | 0 | 9 | 8 | 10 |
HANDGUN Open | 27 | 3 | 0 | 12 | 7 | 5 | 0 | 2 | 0 | 6 | 7 | 12 |
HANDGUN Production | 109 | 1 | 1 | 7 | 20 | 45 | 35 | 7 | 1 | 31 | 49 | 21 |
HANDGUN Production Optics | 44 | 2 | 3 | 9 | 11 | 12 | 7 | 0 | 0 | 10 | 13 | 21 |
HANDGUN Production Optics Light | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
HANDGUN Standard | 56 | 1 | 0 | 7 | 13 | 24 | 11 | 2 | 2 | 13 | 26 | 13 |
PCC | 19 | 3 | 1 | 2 | 3 | 5 | 5 | 1 | 1 | 5 | 10 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025