Apertura Iscrizioni Riservata: 06/02/2023 21:30 - MA6
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 7 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
HANDGUN Open | 8 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
HANDGUN Production | 88 | 1 | 1 | 14 | 10 | 22 | 40 | 0 | 6 | 0 | 44 | 26 | 12 |
HANDGUN Production Optics | 12 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 5 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Standard | 40 | 1 | 1 | 1 | 5 | 16 | 16 | 0 | 1 | 4 | 14 | 13 | 8 |
PCC | 12 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 9 | 1 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025