Apertura Iscrizioni Riservata: 14/11/2022 20:00 - MA1
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 12 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | 5 |
HANDGUN Open | 10 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 |
HANDGUN Production | 68 | 0 | 1 | 7 | 9 | 19 | 32 | 6 | 1 | 19 | 26 | 16 |
HANDGUN Production Optics | 31 | 0 | 0 | 10 | 10 | 6 | 5 | 1 | 0 | 3 | 14 | 13 |
HANDGUN Production Optics Light | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 38 | 0 | 1 | 5 | 10 | 12 | 10 | 0 | 2 | 10 | 16 | 10 |
PCC | 14 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 7 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025