Apertura Iscrizioni Riservata: 13/09/2022 21:00 - A
Apertura Iscrizioni Riservata: 14/09/2022 21:00 - B
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 41 | 8 | 7 | 15 | 5 | 4 | 1 | 1 | 4 | 1 | 14 | 17 | 5 |
HANDGUN Open | 46 | 10 | 7 | 16 | 6 | 3 | 2 | 2 | 7 | 0 | 16 | 13 | 10 |
HANDGUN Production | 106 | 12 | 11 | 13 | 27 | 23 | 17 | 3 | 11 | 7 | 43 | 28 | 17 |
HANDGUN Production Optics | 73 | 8 | 12 | 18 | 17 | 10 | 8 | 0 | 7 | 3 | 28 | 14 | 21 |
HANDGUN Production Optics Light | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
HANDGUN Revolver | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
HANDGUN Standard | 63 | 9 | 13 | 16 | 14 | 6 | 4 | 1 | 3 | 1 | 22 | 27 | 10 |
PCC | 20 | 1 | 2 | 4 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 8 | 7 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025