Apertura Iscrizioni Riservata: 02/05/2022 20:00 - MA1
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 21 | 0 | 0 | 6 | 3 | 8 | 4 | 0 | 0 | 5 | 10 | 6 |
HANDGUN Open | 18 | 1 | 0 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 10 |
HANDGUN Production | 98 | 4 | 1 | 8 | 19 | 37 | 29 | 4 | 4 | 34 | 43 | 13 |
HANDGUN Production Optics | 27 | 0 | 1 | 9 | 6 | 4 | 7 | 1 | 0 | 7 | 10 | 9 |
HANDGUN Production Optics Light | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
HANDGUN Revolver | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
HANDGUN Standard | 45 | 0 | 2 | 9 | 10 | 11 | 13 | 1 | 1 | 14 | 16 | 13 |
PCC | 19 | 4 | 1 | 1 | 4 | 1 | 8 | 2 | 0 | 5 | 9 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025