Apertura Iscrizioni Riservata: 25/04/2022 20:00 - MA1
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 32 | 1 | 1 | 11 | 4 | 7 | 8 | 0 | 0 | 0 | 10 | 13 | 9 |
HANDGUN Open | 28 | 4 | 4 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 8 | 8 | 11 |
HANDGUN Production | 116 | 3 | 2 | 8 | 23 | 50 | 30 | 0 | 6 | 3 | 41 | 49 | 17 |
HANDGUN Production Optics | 55 | 3 | 2 | 13 | 10 | 12 | 15 | 0 | 1 | 0 | 12 | 22 | 20 |
HANDGUN Production Optics Light | 9 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
HANDGUN Standard | 71 | 2 | 2 | 10 | 20 | 17 | 19 | 1 | 0 | 1 | 25 | 28 | 17 |
PCC | 27 | 4 | 0 | 2 | 4 | 6 | 11 | 0 | 1 | 0 | 6 | 14 | 6 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025