| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | Regular U25 | Junior | Lady Junior | |
| HANDGUN Classic | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| HANDGUN Open | 18 | 0 | 1 | 5 | 5 | 2 | 1 | 4 | 0 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 0 |
| HANDGUN Optics | 12 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
| HANDGUN Production | 53 | 1 | 1 | 5 | 10 | 14 | 21 | 1 | 2 | 0 | 25 | 12 | 8 | 2 | 1 | 2 | 1 |
| HANDGUN Production Optics | 28 | 0 | 0 | 5 | 13 | 6 | 3 | 1 | 0 | 1 | 7 | 9 | 7 | 4 | 0 | 0 | 0 |
| HANDGUN Revolver | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HANDGUN Standard | 13 | 0 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PCC Optics | 28 | 1 | 1 | 8 | 8 | 5 | 5 | 0 | 1 | 0 | 6 | 8 | 10 | 3 | 0 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026