Apertura Iscrizioni Riservata: 06/08/2026 21:00 - INTERNATIONAL
Apertura Iscrizioni Riservata: 10/08/2026 21:00 - Priorità 1, A
Apertura Iscrizioni Riservata: 11/08/2026 21:00 - Priorità 2, B
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | Regular U25 | Junior | Lady Junior | |
| HANDGUN Classic | 46 | 5 | 6 | 14 | 10 | 10 | 1 | 0 | 0 | 1 | 7 | 18 | 13 | 6 | 1 | 0 | 0 |
| HANDGUN Open | 32 | 4 | 4 | 10 | 8 | 4 | 2 | 0 | 1 | 1 | 5 | 10 | 11 | 4 | 0 | 0 | 0 |
| HANDGUN Optics | 65 | 3 | 7 | 25 | 8 | 8 | 11 | 3 | 2 | 0 | 21 | 17 | 22 | 2 | 1 | 0 | 0 |
| HANDGUN Production | 142 | 8 | 5 | 25 | 45 | 28 | 29 | 2 | 4 | 9 | 55 | 30 | 32 | 1 | 3 | 2 | 6 |
| HANDGUN Production Optics | 70 | 6 | 7 | 15 | 20 | 11 | 10 | 1 | 0 | 4 | 29 | 17 | 15 | 5 | 0 | 0 | 0 |
| HANDGUN Revolver | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| HANDGUN Standard | 80 | 7 | 7 | 22 | 16 | 18 | 9 | 1 | 2 | 1 | 22 | 30 | 23 | 1 | 1 | 0 | 0 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PCC Optics | 44 | 1 | 5 | 11 | 13 | 3 | 9 | 2 | 4 | 2 | 12 | 14 | 9 | 3 | 0 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026