Apertura Iscrizioni Riservata: 06/08/2026 21:00 - INTERNATIONAL
Apertura Iscrizioni Riservata: 10/08/2026 21:00 - Priorità 1, A
Apertura Iscrizioni Riservata: 11/08/2026 21:00 - Priorità 2, B
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 39 | 5 | 6 | 13 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 12 | 11 | 6 |
| HANDGUN Open | 25 | 2 | 2 | 7 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 9 | 3 |
| HANDGUN Optics | 58 | 2 | 7 | 22 | 8 | 7 | 9 | 3 | 2 | 0 | 1 | 18 | 17 | 18 | 2 |
| HANDGUN Production | 133 | 4 | 6 | 25 | 42 | 26 | 28 | 2 | 5 | 8 | 9 | 53 | 24 | 33 | 1 |
| HANDGUN Production Optics | 74 | 5 | 9 | 15 | 22 | 11 | 12 | 0 | 0 | 4 | 0 | 30 | 15 | 20 | 5 |
| HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Standard | 73 | 6 | 7 | 19 | 15 | 16 | 9 | 1 | 2 | 1 | 1 | 22 | 23 | 22 | 2 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PCC Iron | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PCC Optics | 44 | 3 | 3 | 10 | 14 | 3 | 9 | 2 | 4 | 2 | 0 | 13 | 13 | 9 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026