Apertura Iscrizioni Riservata: 29/06/2026 20:30 - MA8
| # | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Open | 11 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 1 |
| HANDGUN Optics | 12 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 1 |
| HANDGUN Production | 48 | 1 | 3 | 7 | 14 | 23 | 0 | 3 | 0 | 1 | 25 | 11 | 6 | 2 |
| HANDGUN Production Optics | 27 | 0 | 5 | 12 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 10 | 3 |
| HANDGUN Revolver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HANDGUN Standard | 9 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
| PCC Optics | 21 | 1 | 7 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026