Apertura Iscrizioni Riservata: 29/06/2026 21:00 - MA1
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 14 | 1 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 |
| HANDGUN Open | 16 | 1 | 1 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | 1 |
| HANDGUN Optics | 34 | 1 | 3 | 6 | 8 | 6 | 10 | 0 | 0 | 1 | 1 | 10 | 12 | 8 | 2 |
| HANDGUN Production | 74 | 1 | 2 | 7 | 15 | 25 | 24 | 0 | 3 | 2 | 0 | 20 | 26 | 19 | 4 |
| HANDGUN Production Optics | 25 | 1 | 1 | 2 | 7 | 5 | 9 | 0 | 0 | 2 | 0 | 6 | 9 | 7 | 1 |
| HANDGUN Revolver | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| HANDGUN Standard | 45 | 0 | 1 | 7 | 11 | 15 | 11 | 0 | 1 | 0 | 1 | 12 | 14 | 12 | 5 |
| MiniRifle Open | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PCC Optics | 26 | 4 | 1 | 3 | 7 | 6 | 5 | 0 | 3 | 1 | 0 | 11 | 4 | 5 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026