Apertura Iscrizioni Riservata: 25/05/2026 20:15 - MA4
| # | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |
| HANDGUN Open | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| HANDGUN Optics | 17 | 1 | 2 | 2 | 3 | 1 | 8 | 0 | 1 | 7 | 6 | 3 | 0 |
| HANDGUN Production | 45 | 0 | 1 | 0 | 9 | 15 | 20 | 1 | 2 | 21 | 13 | 7 | 1 |
| HANDGUN Production Optics | 27 | 0 | 0 | 3 | 5 | 6 | 13 | 0 | 0 | 9 | 9 | 6 | 3 |
| HANDGUN Revolver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| HANDGUN Standard | 23 | 0 | 1 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 11 | 6 | 3 |
| MiniRifle Open | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PCC Optics | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026