Apertura Iscrizioni Riservata: 20/04/2026 20:30 - MA8
| # | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Open | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 |
| HANDGUN Optics | 12 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 |
| HANDGUN Production | 72 | 1 | 7 | 9 | 21 | 34 | 0 | 4 | 0 | 7 | 33 | 15 | 10 | 3 |
| HANDGUN Production Optics | 33 | 0 | 7 | 9 | 9 | 8 | 0 | 2 | 1 | 0 | 11 | 7 | 8 | 4 |
| HANDGUN Revolver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HANDGUN Standard | 11 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PCC Optics | 29 | 1 | 6 | 7 | 8 | 5 | 2 | 1 | 0 | 0 | 6 | 10 | 7 | 5 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026