Apertura Iscrizioni Riservata: 20/04/2026 21:30 - MA3
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 15 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 |
| HANDGUN Open | 9 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| HANDGUN Optics | 17 | 0 | 1 | 2 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0 |
| HANDGUN Production | 82 | 1 | 1 | 6 | 14 | 23 | 35 | 2 | 3 | 4 | 1 | 29 | 22 | 23 | 0 |
| HANDGUN Production Optics | 30 | 0 | 2 | 3 | 12 | 5 | 8 | 0 | 1 | 1 | 1 | 12 | 5 | 10 | 0 |
| HANDGUN Standard | 25 | 1 | 1 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 10 | 1 |
| PCC Iron | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PCC Optics | 30 | 1 | 3 | 8 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 8 | 4 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026