Apertura Iscrizioni Riservata: 16/02/2026 20:00 - MA9
| # | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| HANDGUN Open | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| HANDGUN Optics | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| HANDGUN Production | 49 | 1 | 1 | 7 | 9 | 14 | 17 | 1 | 2 | 20 | 18 | 7 | 1 |
| HANDGUN Production Optics | 10 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 3 | 5 | 1 | 0 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| PCC Optics | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026