Apertura Iscrizioni Riservata: 16/02/2026 20:30 - MA8
| # | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| HANDGUN Open | 16 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 4 | 2 |
| HANDGUN Optics | 13 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | 0 |
| HANDGUN Production | 75 | 1 | 6 | 12 | 28 | 28 | 0 | 4 | 0 | 6 | 34 | 17 | 12 | 2 |
| HANDGUN Production Optics | 35 | 2 | 6 | 13 | 5 | 7 | 2 | 1 | 1 | 1 | 8 | 8 | 12 | 4 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PCC Optics | 28 | 1 | 7 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 7 | 10 | 7 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026