Apertura Iscrizioni Riservata: 16/02/2026 20:00 - MA6
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| HANDGUN Open | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| HANDGUN Optics | 14 | 1 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 6 | 5 | 1 | 1 |
| HANDGUN Production | 61 | 1 | 0 | 10 | 6 | 13 | 31 | 2 | 0 | 1 | 30 | 16 | 11 | 1 |
| HANDGUN Production Optics | 16 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 7 | 4 | 4 | 0 |
| HANDGUN Standard | 37 | 1 | 0 | 3 | 7 | 12 | 14 | 1 | 1 | 0 | 12 | 10 | 9 | 4 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PCC Optics | 8 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026