Apertura Iscrizioni Riservata: 16/02/2026 20:15 - MA4
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 13 | 0 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 2 |
| HANDGUN Open | 16 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
| HANDGUN Optics | 22 | 3 | 2 | 5 | 5 | 1 | 6 | 0 | 1 | 0 | 9 | 7 | 5 | 0 |
| HANDGUN Production | 63 | 0 | 3 | 3 | 13 | 20 | 24 | 2 | 2 | 1 | 28 | 15 | 12 | 3 |
| HANDGUN Production Optics | 35 | 0 | 0 | 9 | 7 | 9 | 10 | 0 | 1 | 0 | 8 | 12 | 10 | 4 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 25 | 2 | 1 | 8 | 4 | 5 | 5 | 0 | 1 | 0 | 2 | 12 | 7 | 3 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PCC Optics | 8 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026