Apertura Iscrizioni Riservata: 02/02/2026 20:00 - MA9
| # | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 8 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| HANDGUN Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Optics | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| HANDGUN Production | 49 | 1 | 1 | 7 | 9 | 16 | 15 | 1 | 2 | 16 | 21 | 8 | 1 |
| HANDGUN Production Optics | 12 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 1 | 3 | 5 | 2 | 0 |
| HANDGUN Standard | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| PCC Optics | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026