Apertura Iscrizioni Riservata: 02/02/2026 20:15 - MA7
| # | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Open | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| HANDGUN Optics | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HANDGUN Production | 31 | 1 | 5 | 5 | 5 | 15 | 1 | 1 | 15 | 7 | 7 |
| HANDGUN Production Optics | 11 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 1 |
| HANDGUN Revolver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 9 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | 3 |
| PCC Optics | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026