| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 11 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
| HANDGUN Open | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| HANDGUN Optics | 14 | 0 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 0 |
| HANDGUN Production | 42 | 2 | 1 | 4 | 7 | 13 | 15 | 0 | 0 | 1 | 1 | 19 | 9 | 12 | 0 |
| HANDGUN Production Optics | 30 | 3 | 2 | 5 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 8 | 10 | 9 | 0 |
| HANDGUN Revolver | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| HANDGUN Standard | 15 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 0 |
| MiniRifle Open | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PCC Optics | 22 | 1 | 6 | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 5 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026